Chenming FBB
Ningbo Fold Ivory Board FBB
Euca Chenming Super High Bulk FBB
Bohui Super High Bulk FBB
| GZ | Coated SBB |
| AZ | Cast Coated SBB |
| GC1 | Coated FBB, white back |
| GC2 | Coated FBB, cream back |
| GN | Coated SUB, white or brown back |
| GT | Coated WLC, cream or white back |
| GD1 | Coated WLC, grey back (spec.volume <1.45 cm³/g) |
| GD2 | Coated WLC, grey back (spec.volume 1.3 to 1.45 cm³/g) |
| GD3 | Coated WLC, grey back (spec.volume <1.3 cm³/g) |
| UZ | Uncoated SBB |
| UC1 | Uncoated FBB, white back |
| UC2 | Uncoated FBB, cream back |
| UT | Uncoated WLC, cream or white back |
| UD | Uncoated WLC, grey back |
| SBB | Solid Bleached Board |
| FBB | Folding Box Board |
| SUB | Solid Unbleached Board |
| WLC | White Lined Chipboard |
| G | Coated |
| U | Uncoated |
| A | Cast coated |
| Z | Bleached virgin chemical pulp |
| C | Virgin mechnical pulp |
| N | Unbleached virgin chemical pulp |
| T | Recycled with white or cream back |
| D | Recycled with grey back |



